Skip to content
Clothing, Pocket Money and Allowances
Regulations and Standards
Amendment
This chapter was updated in April 2026.
Pocket money, leisure and clothing allowances provided within residential care can be used to help children develop money management and finance skills and awareness.
FAR Residential Services Information Sheet 2023/2024 – to follow
Annual Allowances
Additional Yearly allowances for each child
| Age Group | Holiday | Birthday | Religious Festival |
|---|---|---|---|
| 0 – 4 | £352.50 | £141 | £141 |
| 5 – 10 | £390 | £156 | £156 |
| 11 – 15 | £497.50 | £199 | £199 |
| 16 – 17 | £582.50 | £233 | £233 |
Weekly Pocket Money Allowances
| Age | Amount |
|---|---|
| 0 – 4 yrs. | £6.50 |
| 5-10 yrs. | £7.00 |
| 11-13 yrs. | £8.00 |
| 14-15 yrs. | £16.00 |
| 16+ yrs. | £19.00 |
Annual Clothing Allowance
| Age | Amount |
|---|---|
| 0 - 7 years | £440.00 |
| 8 - 10 years | £445.00 |
| 11 - 12 years | £585.00 |
| 13 - 17 years | £764.00 |
Last Updated: April 22, 2026
v11